Apple Watch Series 7 Vs Apple Watch Series 6, SE & Apple Watch Series 3
Apple Watch Series 7 Vs Apple Watch Series 6, SE & Apple Watch Series 3
With the Apple Watch Series 7 already among us, one inevitably wonders how it is compared to the rest of the company’s watches. Thus, we have decided to compare the Apple Watch Series 7 with the Apple Watch Series 6, Apple Watch SE and Apple Watch Series 3 . All of them are the models that are currently for sale.
Comparative table between Apple Watch Series 7 with Apple Watch Series 6, Apple Watch SE and Apple Watch Series 3
APPLE WATCH SERIES 7 | APPLE WATCH SERIES 6 | APPLE WATCH SERIES SE | APPLE WATCH SERIES 3 | |
---|---|---|---|---|
SCREEN | 41 and 45mm, Ion-X crystal, 1,000 nits on, 1.7mm edge | 40 and 44mm, Ion-X crystal, 1,000 nits on, 3mm edge | 40 and 44mm, Ion-X crystal, 1,000 nits on, 3mm edge | 38 and 42mm, Ion-X crystal, 1,000 nits on, 4.5mm edge |
ALWAYS ON | Yes, 850 nits | Yes, 500 nits | No | No |
CHIPS | 64bit S7 to be confirmed, communications W3 and U1 | 64-bit S6, Communications W3, and U1 | 64-bit S5, Communications W3 | 32bit S3, communications W2 |
SENSORS | ECG, heart rate, oximeter, accelerometer, gyroscope, always-on altimeter, compass | ECG, heart rate, oximeter, accelerometer, gyroscope, always-on altimeter, compass | Heart rate, accelerometer, gyroscope, always-on altimeter, compass | Heart rate, accelerometer, gyroscope |
CONNECTION | Optional 4G, Wi-Fi 802.11b / g / n 2.4Hz, Bluetooth 5.0 | Optional 4G, Wi-Fi 802.11b / g / n 2.4Hz, Bluetooth 5.0 | Optional 4G, Wi-Fi 802.11b / g / n 2.4Hz, Bluetooth 5.0 | Optional 4G, Wi-Fi 802.11b / g / n 2.4Hz, Bluetooth 4.2 |
CAPACITY | 32GB | 32GB | 32GB | 8GB |
ENDURANCE | 50 meter water resistance, IP6X dust resistance, extra shatter resistance | Water resistance 50 meters | Water resistance 50 meters | Water resistance 50 meters |
COLLECTIONS | Aluminum, steel and titanium | Aluminum | Aluminum | Aluminum |
PRICES | 429 euros, not available | 429 euros | 299 euros | 219 euros |
Apple Watch Series 7, few changes to continue reigning
Looking at the specifications and comparison between all these Apple Watch models, one thing is clear: the Apple Watch Series 7 is a discrete improvement between generations. It is true that the increase in the screen is always a welcome improvement, as it brings new dials and more space with which to enjoy the watch.
Developers get a bigger canvas to work with, an always welcome enhancement to push their apps forward. The screen increases by 20% more than previous generations, being more than 50% of what we find in an Apple Watch Series 3. This is achieved without modifying the size of the clock, but reducing the edges by 40%. In addition, we have an always-on mode that is 70% brighter in idle.
The processor of the Apple Watch Series 7 is the great unknown of this generation. Apple didn’t mention it during the keynote, which leads us to think it ‘s the same one we saw on the Apple Watch Series 6 . We hope to dispel any doubts in the coming weeks.
Officially, the Apple Watch was not dust resistant until now. If we look with perspective, the Apple Watch Series 7 is not a quantum leap in the apple watch. But it does bring improvements that add a lot, such as its larger screen, and others that add something to the whole. Of course, the Apple Watch receives a facelift to continue leading the smartwatch market.